Nation Wide: 800.394.7644
Local: 989.224.2371
Fax: 989.224.1873

Duplex

Electric Motor Mounted

Motor HP ASME Tank Size Splash Lubricated Model Pressure Lubricated Model Pump RPM CFM Displaced @175 psi CFM Delivered @175 psi Shipping Weight (lbs)
1.5 60 X-715-80 X-PL-715-80 400 15.6 11.6 970
2 60 X-720-80 X-PL-720-80 510 20 15 1008
3 80 view photoX-730-80 X-PL-730-80 540 29.6 22.2 1072
5 80 view photoX-735-120 X-PL-735-120 845 46 34.6 1235
7.5 80 view photoX-745-120 X-PL-745-120 655 70.8 53.8 1437
10 120 view photoX-755-120 X-PL-755-120 845 92 68.8 1477
15 120 view photoX-451420 X-PL-451520 830 127.4 102 2533
20 200 view photoX-92020 X-PL-92020 605 185.6 152.2 3239
25 200 view photoX-92524 X-PL-92524 710 218 179.2 3574
30 240 view photoX-93024 X-PL-93024 830 255 202.2 3774

Comes standard with UL approved alternator control panel

All models shown with two stage compressor pump
Other tank sizes available

UL Listed Duplex air compressor
Model X-735-120